S-38A Re-Cap Kit
Tubular Electrolytic Capacitor |
Original Specs: | New Specs: |
40 uF @ 150V | 65 uF @ 160V |
30 uF @ 150V | 45 uF @ 160V |
30 uF @ 150V | 45 uF @ 160V |
20 uF @ 25V | 20 uF @ 50V |
Clamp mounting. All sections rated at 105C degrees.
Capacitance and leakage tested. Cap tolerance plus or minus 20%
Discrete Poly Replacements |
Original Specs: | New Specs: |
2 - .01 uF @ 600V | 2 - .01 uF @ 630V |
1 - .02 uF @ 400V | --- |
2 - .02 uF @ 600V | 3 - .022 uF @ 630V |
2 - .05 uF @ 200V | 2 - .047 uF @ 630V |
2 - .25 uF @ 200V | 2 - .22 uF @ 630V |
PLEASE NOTE: Electronics manufacturers often made changes in their products without notice. Occasionally this would change the capacitor complement used in a given unit. We will correct any discrepancies that might occur. However, it makes good sense to compare the specs above with the actual units in your equipment before ordering. This can save everyone considerable time and frustration. Thanks.